Products compared
576
241 gold coins · 242 silver coins · 56 gold bars · 37 silver bars
With buyback price
576
Published on their website
Cheapest in Australia on
16 products
Of those with 3+ dealers
Last checked
5:23 pm
30 Sept 2026, 14 min ago
Data up to dateWhere BullionStar is cheapest
Products with at least three dealers, sorted by how far ahead of the next dealer
| Product | Price |
|---|---|
| 100 oz Silver Cast Bar8 dealers compared · Generic | A$9,031.79A$310.79 below next |
| 5 kg Silver Cast Bar7 dealers compared · Generic | A$14,904.71A$248.00 below next |
| 1 oz Gold Britannia4 dealers compared | A$6,232.82A$94.11 below next |
| 2 oz Gold Lunar Horse3 dealers compared | A$12,466.12A$66.13 below next |
| 1 kg Silver Cast Bar11 dealers compared · Generic | A$2,967.29A$63.56 below next |
| 500 g Silver Cast Bar8 dealers compared · Generic | A$1,527.12A$18.53 below next |
| 10 oz Silver Minted Bar6 dealers compared · Generic | A$936.55A$14.10 below next |
| 1 oz Silver Philharmonic4 dealers compared | A$95.29A$8.29 below next |
| 1 oz Silver Britannia5 dealers compared | A$94.41A$7.04 below next |
| 1 oz Silver American Eagle7 dealers compared | A$100.86A$5.84 below next |
About BullionStar
Singapore-based bullion dealer with an Australian online shop and delivery to Australia.
- Based in
- Singapore
- Buyback prices
- Published
- Website
- bullionstar.com.au
- Placement
- Not paid; ranked by price
Prices are taken from BullionStar's website every 30 minutes. We are independent and not affiliated with BullionStar; for contact details, store hours and shipping terms see their website.