Where BullionStar is cheapest
Products with at least three dealers, sorted by how far ahead of the next dealer
| Product | Price |
|---|---|
| 1 kg Gold Cast Bar24 dealers compared · Generic | A$186,798.75A$1,067 below next |
| 1/4 oz Gold Philharmonic3 dealers compared | A$1,653.69A$286.39 below next |
| 100 oz Silver Cast Bar20 dealers compared · Generic | A$7,569.26A$181.43 below next |
| 5 kg Silver Cast Bar21 dealers compared · Nadir | A$12,145.19A$166.31 below next |
| 1 kg Silver Cast Bar29 dealers compared · Generic | A$2,395.76A$71.07 below next |
| 2 oz Gold Lunar Goat5 dealers compared | A$11,880.44A$63.62 below next |
| 2 oz Gold Lunar Horse7 dealers compared | A$11,880.44A$63.62 below next |
| 100 g Gold Minted Bar19 dealers compared · Argor-Heraeus | A$18,812.10A$49.24 below next |
| 100 g Gold Cast Bar21 dealers compared · Perth Mint | A$18,775.25A$46.35 below next |
| 10 oz Gold Lunar Goat5 dealers compared | A$59,158.99A$44.46 below next |
About BullionStar
Singapore-based bullion dealer that ships to Australia from Singapore, with prices in Australian dollars.
- Based in
- Singapore
- Buyback prices
- Published
- Website
- bullionstar.com
- Placement
- Not paid; ranked by price
BullionStar prices compared
On the 101 in-stock products that at least one other dealer also lists, BullionStar is the cheapest on 46 and within 1% of the cheapest on 7 more. Where it is not the cheapest, it is typically 5.9% above the lowest price.
What BullionStar sells
| Range | Products | Sizes | Median premium |
|---|---|---|---|
| Gold coins | 206 | 1 g to 10 oz | +15.2% |
| Gold cast bars | 18 | 1 oz to 1 kg | +2.0% |
| Gold minted bars | 41 | 1 g to 5 oz | +4.0% |
| Silver coins | 232 | 1/10 oz to 1 kg | +23.6% |
| Silver cast bars | 25 | 10 oz to 1000 oz | +5.3% |
| Silver minted bars | 15 | 5 g to 10 oz | +15.1% |
36 of these products are currently out of stock.
Lowest premiums at BullionStar
In-stock products closest to their metal value
| Product | Price |
|---|---|
| 1 kg Gold Cast Bar | A$186,798.75+1.4% over spot |
| 100 g Gold Cast Bar | A$18,775.25+2.0% over spot |
| 100 g Gold Minted Bar | A$18,812.10+2.2% over spot |
| 10 oz Gold Cast Bar | A$58,635.82+2.4% over spot |
| 50 g Gold Cast Bar | A$9,440.20+2.5% over spot |
Best buyback at BullionStar
Published offers paying the most relative to metal value
| Product | Buyback |
|---|---|
| 1 oz Gold Buffalo | A$5,702.5599.6% of metal value |
| 1 g Gold Minted Bar | A$183.3499.6% of metal value |
| 2.5 g Gold Minted Bar | A$458.3299.5% of metal value |
| 2 g Gold Minted Bar | A$366.6399.5% of metal value |
| 1000 oz Silver Cast Bar | A$71,460.9099.4% of metal value |
Prices are taken from BullionStar's website every 30 minutes. We are independent and not affiliated with BullionStar; for contact details, store hours and shipping terms see their website.