Ainslie Bullion vs BullionStar: Live Prices
66 products both dealers sell
Ainslie Bullion cheaper on 29, BullionStar cheaper on 37 of 66 products.
Same metal, type and weight
Cheapest offer at each dealer, any brand or design · 34 product types
| Product type | Ainslie Bullion | BullionStar | Difference |
|---|---|---|---|
| 1 g Gold Minted Bar | A$218.97Ainslie · +18.9% | A$230.08Perth Mint · +24.9% | A$11.11 |
| 5 g Gold Minted Bar | A$978.46Ainslie · +6.3% | A$998.04Metalor · +8.4% | A$19.58 |
| 10 g Gold Minted Bar | A$1,926.81Ainslie · +4.6% | A$1,963.23Perth Mint · +6.6% | A$36.42 |
| 20 g Gold Minted Bar | A$3,822.52Ainslie · +3.8% | A$3,829.58Perth Mint · +4.0% | A$7.06 |
| 1 oz Gold Cast Bar | A$5,910.70Ainslie · +3.2% | A$5,887.15Perth Mint · +2.8% | A$23.55 |
| 1 oz Gold Minted Bar | A$5,915.71Ainslie · +3.3% | A$5,910.15Perth Mint · +3.2% | A$5.56 |
| 50 g Gold Cast Bar | A$9,484.75Ainslie · +3.0% | A$9,440.20Argor-Heraeus · +2.5% | A$44.55 |
| 50 g Gold Minted Bar | A$9,497.61Ainslie · +3.1% | A$9,440.20Perth Mint · +2.5% | A$57.41 |
| 100 g Gold Cast Bar | A$18,938.43Ainslie · +2.8% | A$18,775.25Perth Mint · +2.0% | A$163.18 |
| 100 g Gold Minted Bar | A$18,958.09Ainslie · +2.9% | A$18,812.10Argor-Heraeus · +2.2% | A$145.99 |
| 10 oz Gold Cast Bar | A$58,826.04Ainslie · +2.7% | A$58,635.82Perth Mint · +2.4% | A$190.22 |
| 1 kg Gold Cast Bar | A$188,527.50Perth Mint · +2.4% | A$186,798.75Generic · +1.4% | A$1,729 |
| 1/20 oz Gold Coin | A$380.56Lunar Horse · +32.9% | A$471.43Lunar Goat · +64.6% | A$90.87 |
| 1/10 oz Gold Coin | A$650.77Kangaroo · +13.6% | A$655.98Kangaroo · +14.5% | A$5.21 |
| 1/4 oz Gold Coin | A$1,516.55Generic · +5.9% | A$1,577.00Kangaroo · +10.1% | A$60.45 |
| 1/2 oz Gold Coin | A$3,044.14Kangaroo · +6.3% | A$3,087.08Philharmonic · +7.8% | A$42.94 |
| 1 oz Gold Coin | A$5,965.88Kangaroo · +4.2% | A$5,919.18Kangaroo · +3.3% | A$46.70 |
| 2 oz Gold Coin | A$11,962.86Lunar Snake · +4.4% | A$11,880.44Lunar Goat · +3.7% | A$82.42 |
| 10 oz Gold Coin | A$59,611.63Lunar Snake · +4.1% | A$59,158.99Lunar Goat · +3.3% | A$452.64 |
| 1 oz Silver Minted Bar | A$83.81Perth Mint · +16.6% | A$80.61Nadir · +12.1% | A$3.20 |
| 5 oz Silver Minted Bar | A$425.07Ainslie · +18.3% | A$414.56Heraeus · +15.3% | A$10.51 |
| 10 oz Silver Cast Bar | A$838.10Ainslie · +16.6% | A$768.73Perth Mint · +6.9% | A$69.37 |
| 10 oz Silver Minted Bar | A$840.81Ainslie · +17.0% | A$771.73Nadir · +7.3% | A$69.08 |
| 500 g Silver Cast Bar | A$1,328.22Ainslie · +14.9% | A$1,234.61Nadir · +6.8% | A$93.61 |
| 1 kg Silver Cast Bar | A$2,540.05Generic · +9.9% | A$2,395.76Generic · +3.7% | A$144.29 |
| 100 oz Silver Cast Bar | A$7,875.36Ainslie · +9.5% | A$7,569.26Generic · +5.3% | A$306.10 |
| 5 kg Silver Cast Bar | A$12,566.81Ainslie · +8.7% | A$12,145.19Nadir · +5.1% | A$421.62 |
| 1/10 oz Silver Coin | A$11.02Generic · +53.3% | A$11.26Generic · +56.6% | A$0.24 |
| 1/2 oz Silver Coin | A$47.52Generic · +32.2% | A$43.58Generic · +21.2% | A$3.94 |
| 1 oz Silver Coin | A$81.95Kangaroo · +14.0% | A$76.21Philharmonic · +6.0% | A$5.74 |
| 2 oz Silver Coin | A$169.63Lunar Snake · +18.0% | A$168.92Tudor Beasts · +17.5% | A$0.71 |
| 5 oz Silver Coin | A$426.07Lunar Goat · +18.5% | A$432.61Lunar Goat · +20.4% | A$6.54 |
| 10 oz Silver Coin | A$850.14Kookaburra · +18.3% | A$814.71Kookaburra · +13.3% | A$35.43 |
| 1 kg Silver Coin | A$2,624.33Koala · +13.5% | A$2,597.11Koala · +12.4% | A$27.22 |
Ainslie Bullion cheaper on 10, BullionStar cheaper on 24 of 34 product types.
Sorted by price only · no paid placement · prices from each dealer's website
A Brisbane dealer and a Singapore dealer
Ainslie Bullion was founded in Brisbane in 1974 and is one of Australia's longest-established precious metals dealers. It sells gold, silver, platinum and palladium from many mints, runs its own vault storage and publishes buyback prices for its products.
BullionStar is a Singapore-based bullion dealer that ships to Australia from Singapore and shows prices in Australian dollars. Shipping and insurance are added at checkout, so a listed product price is not the full cost of an order. It publishes a buyback price for each product.
How to read this comparison
The first table lists products both dealers sell, with the current price at each and the difference. The second compares the cheapest offer of the same metal, type and weight at each dealer, regardless of brand or design, which is useful when you simply want, say, one ounce of gold at the lowest price.
The small percentage under each price is the premium: how far the price sits above the spot value of the metal it contains. Delivery costs, payment methods and minimum orders differ between dealers, so confirm the final price on the dealer's website before you buy.
Frequently asked questions
Is Ainslie Bullion or BullionStar cheaper?
It depends on the product and the day. The first table lists every product both sell with today's price at each; the second compares the cheapest product of the same metal, type and weight at each dealer, regardless of brand. Prices are checked throughout the day.
Does BullionStar ship to Australia?
Yes, from Singapore. Shipping and insurance are added at checkout, so compare the full order cost on BullionStar's website with the price from an Australian dealer before you buy.
Do both publish buyback prices?
Yes. Both publish a buyback price for each product. You can compare them on our sell pages.