Where Perth Mint is cheapest
Products with at least three dealers, sorted by how far ahead of the next dealer
| Product | Price |
|---|---|
| 1 kg Gold Kangaroo3 dealers compared | A$189,791.15A$838.25 below next |
| 2 oz Gold Lunar Dragon3 dealers compared | A$11,886.63A$616.79 below next |
| 10 oz Gold Lunar Snake3 dealers compared | A$59,146.03A$465.60 below next |
| 10 oz Gold Lunar Horse4 dealers compared | A$59,203.45A$195.80 below next |
| 10 oz Gold Cast Bar21 dealers compared · Perth Mint | A$58,397.59A$183.78 below next |
| 10 oz Gold Minted Bar7 dealers compared · Perth Mint | A$58,573.33A$139.92 below next |
| 5 oz Gold Cast Bar21 dealers compared · Perth Mint | A$29,236.66A$85.56 below next |
| 2 oz Gold Lunar Snake4 dealers compared | A$11,886.63A$76.23 below next |
| 1 oz Gold Lunar Snake3 dealers compared | A$5,972.02A$64.09 below next |
| 1/2 oz Gold Lunar Dragon3 dealers compared | A$3,029.08A$34.12 below next |
About Perth Mint
Australia's official bullion mint, owned by the Government of Western Australia and operating since 1899. It produces the Kangaroo, Kookaburra, Koala and Lunar series and sells them directly as well as through dealers.
- Based in
- Perth, WA
- Buyback prices
- On request
- Website
- perthmint.com
- Placement
- Not paid; ranked by price
Perth Mint prices compared
On the 60 in-stock products that at least one other dealer also lists, Perth Mint is the cheapest on 23 and within 1% of the cheapest on 14 more. Where it is not the cheapest, it is typically 2.0% above the lowest price.
What Perth Mint sells
| Range | Products | Sizes | Median premium |
|---|---|---|---|
| Gold coins | 58 | 1/20 oz to 1 kg | +4.6% |
| Gold cast bars | 5 | 1/2 oz to 10 oz | +2.2% |
| Gold minted bars | 8 | 1 g to 10 oz | +3.5% |
| Silver coins | 29 | 1/2 oz to 10 kg | +21.7% |
| Silver cast bars | 3 | 10 oz to 100 oz | +12.5% |
| Silver minted bars | 1 | 1 oz | +18.2% |
33 of these products are currently out of stock.
Lowest premiums at Perth Mint
In-stock products closest to their metal value
| Product | Price |
|---|---|
| 10 oz Gold Cast Bar | A$58,397.59+2.0% over spot |
| 5 oz Gold Cast Bar | A$29,236.66+2.1% over spot |
| 100 g Gold Cast Bar | A$18,821.60+2.2% over spot |
| 10 oz Gold Minted Bar | A$58,573.33+2.3% over spot |
| 100 g Gold Minted Bar | A$18,876.60+2.5% over spot |
Prices are taken from Perth Mint's website every 30 minutes. We are independent and not affiliated with Perth Mint; for contact details, store hours and shipping terms see their website.