Products compared
63
9 gold coins · 16 silver coins · 30 gold bars · 8 silver bars
With buyback price
63
Published on their website
Cheapest in Australia on
12 products
Of those with 3+ dealers
Last checked
5:23 pm
30 Sept 2026, 15 min ago
Data up to dateWhere Gold Bullion Australia is cheapest
Products with at least three dealers, sorted by how far ahead of the next dealer
| Product | Price |
|---|---|
| 500 g Gold Cast Bar7 dealers compared · GBA | A$98,474.00A$339.85 below next |
| 10 oz Gold Cast Bar6 dealers compared · GBA | A$61,282.00A$176.50 below next |
| 250 g Gold Cast Bar6 dealers compared · GBA | A$49,294.00A$164.35 below next |
| 5 oz Gold Cast Bar6 dealers compared · GBA | A$30,674.00A$115.40 below next |
| 37.5 g Gold Cast Bar6 dealers compared · GBA | A$7,435.00A$27.65 below next |
| 2 oz Gold Cast Bar5 dealers compared · GBA | A$12,301.00A$26.80 below next |
| 50 g Gold Cast Bar6 dealers compared · GBA | A$9,896.00A$25.20 below next |
| 1 kg Silver Kookaburra3 dealers compared | A$3,147.00A$19.14 below next |
| 1 oz Gold Dragon4 dealers compared | A$6,234.00A$13.63 below next |
| 1/4 oz Gold Kangaroo5 dealers compared | A$1,633.00A$8.73 below next |
About Gold Bullion Australia
Dealer and refiner selling GBA-branded cast bars alongside coins and bars from the major mints.
- Based in
- Queensland, Victoria, New South Wales
- Buyback prices
- Published
- Website
- goldbullionaustralia.com.au
- Placement
- Not paid; ranked by price
Prices are taken from Gold Bullion Australia's website every 30 minutes. We are independent and not affiliated with Gold Bullion Australia; for contact details, store hours and shipping terms see their website.