Products compared
41
11 gold coins · 5 silver coins · 12 gold bars · 13 silver bars
With buyback price
0
On request
Cheapest in Australia on
3 products
Of those with 3+ dealers
Last checked
7:18 pm
14 Nov 2026, 1 h ago
Data up to dateWhere Bullion Now is cheapest
Products with at least three dealers, sorted by how far ahead of the next dealer
| Product | Price |
|---|---|
| 1 oz Silver Lunar Horse6 dealers compared | A$81.56A$5.93 below next |
| 5 oz Silver Minted Bar12 dealers compared · Intrinsic Tender | A$410.31A$1.92 below next |
| 1/10 oz Gold Lunar Goat10 dealers compared | A$664.51A$1.60 below next |
About Bullion Now
Online bullion dealer selling gold and silver coins and bars.
- Based in
- Victoria
- Buyback prices
- On request
- Website
- bullionnow.com.au
- Placement
- Not paid; ranked by price
Bullion Now prices compared
On the 29 in-stock products that at least one other dealer also lists, Bullion Now is the cheapest on 4 and within 1% of the cheapest on 4 more. Where it is not the cheapest, it is typically 2.9% above the lowest price.
What Bullion Now sells
| Range | Products | Sizes | Median premium |
|---|---|---|---|
| Gold coins | 11 | 1/20 oz to 1 oz | +14.1% |
| Gold cast bars | 1 | 1 oz | +2.7% |
| Gold minted bars | 11 | 0.25 g to 20 g | +14.9% |
| Silver coins | 5 | 1 oz to 5 oz | +20.4% |
| Silver cast bars | 7 | 1 oz to 1 kg | +17.5% |
| Silver minted bars | 5 | 100 g to 10 oz | +14.2% |
Lowest premiums at Bullion Now
In-stock products closest to their metal value
| Product | Price |
|---|---|
| 1 oz Gold Cast Bar | A$5,885.12+2.7% over spot |
| 1/2 oz Gold Minted Bar | A$2,987.56+4.3% over spot |
| 20 g Gold Minted Bar | A$3,847.68+4.5% over spot |
| 1 oz Gold Lunar Goat | A$6,003.12+4.8% over spot |
| 1 oz Gold Kangaroo | A$6,005.12+4.8% over spot |
Prices are taken from Bullion Now's website every 30 minutes. We are independent and not affiliated with Bullion Now; for contact details, store hours and shipping terms see their website.