Products compared
60
9 gold coins · 19 silver coins · 15 gold bars · 17 silver bars
With buyback price
58
Published on their website
Cheapest in Australia on
12 products
Of those with 3+ dealers
Last checked
5:23 pm
30 Sept 2026, 14 min ago
Data up to dateWhere Bulk Bullion is cheapest
Products with at least three dealers, sorted by how far ahead of the next dealer
| Product | Price |
|---|---|
| 1/4 oz Gold Cast Bar3 dealers compared · Generic | A$1,553.16A$86.84 below next |
| 1 oz Gold Lunar Goat5 dealers compared | A$6,232.63A$48.37 below next |
| 1 kg Silver Koala4 dealers compared | A$3,116.35A$24.79 below next |
| 1/2 oz Gold Minted Bar3 dealers compared · Generic | A$3,096.31A$23.69 below next |
| 1 oz Gold Cast Bar9 dealers compared · Generic | A$6,149.63A$23.37 below next |
| 1/2 oz Gold Cast Bar7 dealers compared · Generic | A$3,090.31A$23.15 below next |
| 1 g Gold Minted Bar11 dealers compared · Generic | A$216.31A$7.19 below next |
| 5 oz Silver Minted Bar5 dealers compared · ABC Bullion | A$492.33A$5.79 below next |
| 1/20 oz Gold Lunar Goat3 dealers compared | A$398.63A$0.72 below next |
| 1 oz Silver Minted Bar7 dealers compared · Perth Mint | A$98.67A$0.12 below next |
About Bulk Bullion
Bulk Bullion is an Australian bullion dealer selling gold and silver coins and bars.
- Based in
- Online
- Buyback prices
- Published
- Website
- bulkbullion.com.au
- Placement
- Not paid; ranked by price
Prices are taken from Bulk Bullion's website every 30 minutes. We are independent and not affiliated with Bulk Bullion; for contact details, store hours and shipping terms see their website.